<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advances in medicine &#187; Blood Pressure</title>
	<atom:link href="http://www.advances-in-medicine.com/category/blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advances-in-medicine.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 17:18:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pharmaceutical Approval Update: Sodium Oxybate Oral Solution (Xyrem)</title>
		<link>http://www.advances-in-medicine.com/2010/04/pharmaceutical-approval-update-sodium-oxybate-oral-solution-xyrem.html</link>
		<comments>http://www.advances-in-medicine.com/2010/04/pharmaceutical-approval-update-sodium-oxybate-oral-solution-xyrem.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:50:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Erlotinib]]></category>
		<category><![CDATA[Nelarabine]]></category>
		<category><![CDATA[Xyrem]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1706</guid>
		<description><![CDATA[Sodium Oxybate Oral Solution (Xyrem)
Manufacturer: Jazz Pharmaceuticals, Palo Alto, CA Indication: Sodium oxybate is indicated for the treatment of excessive daytime sleepiness in patients with narcolepsy. The drug was originally approved as the first and only treatment for cataplexy in patients with narcolepsy. (Cataplectic patients experience a sudden loss of muscle tone and fall to [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/04/pharmaceutical-approval-update-sodium-oxybate-oral-solution-xyrem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPECTATIONS OF BLOOD PRESSURE MANAGEMENT: DISCUSSION</title>
		<link>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management-discussion.html</link>
		<comments>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management-discussion.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:48:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[patient expectations]]></category>
		<category><![CDATA[qualitative study]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1220</guid>
		<description><![CDATA[
We elicited expectations of treatment in 93 hypertensive African-American patients followed in a primary care practice. This is the only study, to our knowledge, that explored expectations of blood pressure treatment in this patient population. Our findings indicate that patients had multiple, varied expectations of their blood pressure treatment that were grouped into three major [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPECTATIONS OF BLOOD PRESSURE MANAGEMENT: RESULTS</title>
		<link>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management-results.html</link>
		<comments>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management-results.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:48:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[patient expectations]]></category>
		<category><![CDATA[qualitative study]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1218</guid>
		<description><![CDATA[Table 1 outlines the demographic characteristics of the study sample. The median duration of hypertension was eight years with median hypertension treatment duration of six years. Blood pressure data were available on 81 patients, of whom 60% had uncontrolled hypertension [defined as systolic blood pressure of 140 mm hg or diastolic blood pressure of 90 [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPECTATIONS OF BLOOD PRESSURE MANAGEMENT: METHODS</title>
		<link>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management-methods.html</link>
		<comments>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management-methods.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:48:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[patient expectations]]></category>
		<category><![CDATA[qualitative study]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1215</guid>
		<description><![CDATA[Design
Several methods have been proposed for eliciting patients&#8217; expectations, including use of self-administered questionnaires, semistructured interviews, and focus groups. We conducted a qualitative study using in-depth, open-ended individual interviews to elicit expectations of blood pressure treatment in a group of hypertensive African-American patients.
Participants and Data Collection
We recruited patients from the Cornell Internal Medicine Associates; a [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPECTATIONS OF BLOOD PRESSURE MANAGEMENT</title>
		<link>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management.html</link>
		<comments>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:55:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[patient expectations]]></category>
		<category><![CDATA[qualitative study]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1212</guid>
		<description><![CDATA[
INTRODUCTION
African Americans have the highest prevalence of hypertension in the United States, and they experience higher rates of hypertension-related adverse outcomes, such as stroke and renal disease, compared to European Americans. Such high rates of hypertension-related adverse outcomes may be explained, in part, by the higher rates of uncontrolled hypertension noted in African Americans compared [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2009/12/expectations-of-blood-pressure-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
