<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advances in medicine &#187; Cancer</title>
	<atom:link href="http://www.advances-in-medicine.com/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advances-in-medicine.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 17:18:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Society of Clinical Oncology: Standard Therapy plus Oxaliplatin for the Treatment of Colorectal Cancer</title>
		<link>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-standard-therapy-plus-oxaliplatin-for-the-treatment-of-colorectal-cancer.html</link>
		<comments>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-standard-therapy-plus-oxaliplatin-for-the-treatment-of-colorectal-cancer.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:00:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical Oncology]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1755</guid>
		<description><![CDATA[Speaker: Norman Wolmark, MD, Chairman and Professor, Department of Human Oncology, Drexel University College of Medicine and Allegheny Cancer Center, and Chairman of the National Surgical Adjuvant Breast and Bowel Project.
The addition of oxaliplatin (Eloxatin®, Sanofi-Aventis) to standard fluorouracil (5-FU) (Efudex®, Roche)/leucovorin (LV) (Wellcovorin®, Immunex) therapy (FULV) significantly improved three-year disease-free survival in patients with [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-standard-therapy-plus-oxaliplatin-for-the-treatment-of-colorectal-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Society of Clinical Oncology: Oblimersen Sodium for Advanced Malignant Melanoma</title>
		<link>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-oblimersen-sodium-for-advanced-malignant-melanoma.html</link>
		<comments>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-oblimersen-sodium-for-advanced-malignant-melanoma.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:00:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical Oncology]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1754</guid>
		<description><![CDATA[Speaker: John Kirkwood, Professor of Medicine and Director, the Melanoma Program, University of Pittsburgh Cancer Institute, Pittsburgh, Pennsylvania.
Long-term follow-up results for a minimum of 24 months demonstrated that adding oblimersen sodium (Genasense®, Genta), also called Bcl-2 antisense, to dacarbazine (DTIC-Dome®, Bayer)—the only chemotherapy agent approved for the treatment of advanced melanoma—achieved a significant increase in [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-oblimersen-sodium-for-advanced-malignant-melanoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Society of Clinical Oncology: Zolendronic Acid and Bone Mass in Women with Breast Cancer</title>
		<link>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-zolendronic-acid-and-bone-mass-in-women-with-breast-cancer.html</link>
		<comments>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-zolendronic-acid-and-bone-mass-in-women-with-breast-cancer.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:00:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical Oncology]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1753</guid>
		<description><![CDATA[Speaker: Adam Brufsky, MD, PhD, Co-Director, Magee Women&#8217;s Hospital/University of Pittsburgh Cancer Institute, Comprehensive Breast Cancer Center, and Assistant Professor of Medicine, University of Pittsburgh, Pittsburgh, Pennsylvania.
&#8220;Up-front&#8221; zolendronic acid (Zometa®, Novartis), an intravenous (IV) bisphosphonate, when given with adjuvant letrozole (Generic Femara, Novartis) therapy, was able to inhibit bone loss in postmenopausal women with early [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-zolendronic-acid-and-bone-mass-in-women-with-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Society of Clinical Oncology</title>
		<link>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-2.html</link>
		<comments>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-2.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:27:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical Oncology]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1752</guid>
		<description><![CDATA[Anastrozole in Localized Breast Cancer
Speaker: David Cella, PhD, Director of Center on Outcomes, Research and Education (CORE), Evanston Northwestern Healthcare, and Professor, Northwestern University Medical School, Evanston, Illinois.
A five-year quality-of-life (QOL) follow-up study of adjuvant endocrine therapy for postmenopausal women with early breast cancer in the Arimidex or Tamoxifen Alone or in Combination (ATAC) trial [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/04/american-society-of-clinical-oncology-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42nd Annual Meeting: High-Risk Cytogenetic Abnormalities Respond to Alemtuzumab in Patients with B-Cell Chronic Lymphocytic Leukemia</title>
		<link>http://www.advances-in-medicine.com/2010/04/42nd-annual-meeting-high-risk-cytogenetic-abnormalities-respond-to-alemtuzumab-in-patients-with-b-cell-chronic-lymphocytic-leukemia.html</link>
		<comments>http://www.advances-in-medicine.com/2010/04/42nd-annual-meeting-high-risk-cytogenetic-abnormalities-respond-to-alemtuzumab-in-patients-with-b-cell-chronic-lymphocytic-leukemia.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:55:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1680</guid>
		<description><![CDATA[High-Risk Cytogenetic Abnormalities Respond to Alemtuzumab in Patients with B-Cell Chronic Lymphocytic Leukemia
Presenter: Anna Dmoszynska, MD, Professor, Department of Hematology, Medical University of Lublin, Lublin, Poland
A cytogenetic profile of the patients participating in a large-scale clinical trial comparing alemtuzumab (Campath, Berlex/ Genzyme) with chlorambucil (Leukeran, GlaxoSmithKline) in previously untreated patients with progressive B-cell chronic lymphocytic [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/04/42nd-annual-meeting-high-risk-cytogenetic-abnormalities-respond-to-alemtuzumab-in-patients-with-b-cell-chronic-lymphocytic-leukemia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42nd Annual Meeting: Sunitinib Superior to Interferon-a in Metastatic Kidney Cancer</title>
		<link>http://www.advances-in-medicine.com/2010/03/42nd-annual-meeting-sunitinib-superior-to-interferon-a-in-metastatic-kidney-cancer.html</link>
		<comments>http://www.advances-in-medicine.com/2010/03/42nd-annual-meeting-sunitinib-superior-to-interferon-a-in-metastatic-kidney-cancer.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:40:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1679</guid>
		<description><![CDATA[Speaker: Robert J. Motzer, MD, Attending Physician, Memorial-Sloan Kettering Cancer Center, New York, New York
Sunitinib maleate (Sutent, Pfizer), an oral tyrosine kinase inhibitor that targets a number of kinase enzymes (including vascular endothelial growth factor receptor [VEGFR]), demonstrated a statistically significant improvement in progression­free survival and objective response rate when compared with interferon-a (Roferon, Roche) [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/03/42nd-annual-meeting-sunitinib-superior-to-interferon-a-in-metastatic-kidney-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42nd Annual Meeting: Cetuximab plus FOLFOX 6 Beneficial as First-Line Therapy in Metastatic Colorectal Cancer</title>
		<link>http://www.advances-in-medicine.com/2010/03/42nd-annual-meeting-cetuximab-plus-folfox-6-beneficial-as-first-line-therapy-in-metastatic-colorectal-cancer.html</link>
		<comments>http://www.advances-in-medicine.com/2010/03/42nd-annual-meeting-cetuximab-plus-folfox-6-beneficial-as-first-line-therapy-in-metastatic-colorectal-cancer.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:40:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1678</guid>
		<description><![CDATA[Speaker: Shaker Dakhil, MD, President, The Cancer Center of Kansas, Wichita, Kansas
Preliminary results from a phase 2 study suggest that the combination of cetuximab (Erbitux, Bristol-Myers Squibb/ ImClone), an epidermal growth factor receptor (EGFR) targeting monoclonal antibody, with FOLFOX 6 (Oxaliplatin [Eloxatin, Sanofi-Aventis]), when added to simplified bimonthly leucovorin (Leucovorin, Roxane) and a 5-fluorouracil (5-FU) [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/03/42nd-annual-meeting-cetuximab-plus-folfox-6-beneficial-as-first-line-therapy-in-metastatic-colorectal-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
