<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advances in medicine &#187; Diabet</title>
	<atom:link href="http://www.advances-in-medicine.com/category/diabet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advances-in-medicine.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Quality Care Improvement Program in a Community-Based Participatory Research Project: DISCUSSION</title>
		<link>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-discussion.html</link>
		<comments>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-discussion.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:05:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1379</guid>
		<description><![CDATA[This evaluation of Project DIRECT showed that at the end of the four-year study period, 40% of enrolled providers still participated in the program. Among these providers, major patterns of DC (e.g., HbAlc testing, dilated eye exam, foot care, and microalbuminuria) significantly improved, but indicators of glycemic control were unchanged. In addition, office system change [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Care Improvement Program in a Community-Based Participatory Research Project: RESULTS</title>
		<link>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-results.html</link>
		<comments>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-results.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:03:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1377</guid>
		<description><![CDATA[Provider Retention Forty-seven healthcare providers practicing alone or in a group in 15 institutions were recruited to participate in the CQIP program (Table 1). All but two providers were physicians. These providers were a physician assistant affiliated with a practice that dropped out at the end of the first year and a nurse practitioner with [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Care Improvement Program in a Community-Based Participatory Research Project: OUTCOMES DEFINITION AND MEASUREMENT</title>
		<link>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-outcomes-definition-and-measurement.html</link>
		<comments>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-outcomes-definition-and-measurement.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:59:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1375</guid>
		<description><![CDATA[Process Outcome Retention plan. The plan was evaluated by the annual number of contacts with primary care providers recorded on DC practice records. These contacts were defined as a continuous variable and used to assess the objective&#8217;s implementation by the DIRECT staff. Overall attendance at education events was monitored, but attendance of specific CQIP providers [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-outcomes-definition-and-measurement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Care Improvement Program in a Community-Based Participatory Research Project: METHODS</title>
		<link>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-methods.html</link>
		<comments>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-methods.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:53:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1373</guid>
		<description><![CDATA[The CQIP used a one-group pre- and post-test design. The target population included African-American residents of southeast Raleigh, the historical center of Raleigh&#8217;s African-American community. The DC component was initiated in August 1996; the ongoing intervention is at its institutionalization phase. The North Carolina State University, Wake Forest University, and CDC Institutional Review Boards approved [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Care Improvement Program in a Community-Based Participatory Research Project</title>
		<link>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project.html</link>
		<comments>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:07:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1372</guid>
		<description><![CDATA[INTRODUCTION The complex set of health status determinants, the disproportionate disease burden experienced in marginalized communities, and the limited effectiveness of traditional prevention research, particularly in minority communities, have increased the demand for more comprehensive and participatory approaches to public health research and practice. In 1985, the Secretary of Health and Human Services Task Force [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/01/quality-care-improvement-program-in-a-community-based-participatory-research-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDDM2 and the Polymorphism of the Human Tyrosine Hydroxylase: DISCUSSION</title>
		<link>http://www.advances-in-medicine.com/2010/01/iddm2-and-the-polymorphism-of-the-human-tyrosine-hydroxylase-discussion.html</link>
		<comments>http://www.advances-in-medicine.com/2010/01/iddm2-and-the-polymorphism-of-the-human-tyrosine-hydroxylase-discussion.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:35:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[HLA]]></category>
		<category><![CDATA[IDDM2]]></category>
		<category><![CDATA[type-1 diabetes]]></category>
		<category><![CDATA[tyrosine hydroxylase]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1334</guid>
		<description><![CDATA[This report uses the microsatellite repeats (TCAT)n on chromosome 11 to investigate the tyrosine hydroxylase gene as IDDM2, the second major candidate gene for susceptibility to type-1 diabetes. No significant association was found either at the allele level or at the genotype level. This data is in contrast with findings in previous association studies that [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/01/iddm2-and-the-polymorphism-of-the-human-tyrosine-hydroxylase-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDDM2 and the Polymorphism of the Human Tyrosine Hydroxylase: RESULTS</title>
		<link>http://www.advances-in-medicine.com/2010/01/iddm2-and-the-polymorphism-of-the-human-tyrosine-hydroxylase-results.html</link>
		<comments>http://www.advances-in-medicine.com/2010/01/iddm2-and-the-polymorphism-of-the-human-tyrosine-hydroxylase-results.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:35:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[HLA]]></category>
		<category><![CDATA[IDDM2]]></category>
		<category><![CDATA[type-1 diabetes]]></category>
		<category><![CDATA[tyrosine hydroxylase]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1333</guid>
		<description><![CDATA[Five alleles were identified in this African-American population in the Washington, DC area labeled K5 (244 bp), K4 (248 bp), КЗ (252 bp), K2 (256 bp), and Kl (260 bp) (Table 2). The allele frequencies of the five alleles were estimated from 196 chromosomes of unrelated controls and 96 chromosomes of type-1 diabetes individuals. The [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/01/iddm2-and-the-polymorphism-of-the-human-tyrosine-hydroxylase-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

