<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advances in medicine &#187; Diseases</title>
	<atom:link href="http://www.advances-in-medicine.com/category/diseases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advances-in-medicine.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 19:17:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pharmaceutical Approval Update</title>
		<link>http://www.advances-in-medicine.com/2010/03/pharmaceutical-approval-update-3.html</link>
		<comments>http://www.advances-in-medicine.com/2010/03/pharmaceutical-approval-update-3.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:17:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Paliperidone]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Telbivudine]]></category>
		<category><![CDATA[Ziana]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1617</guid>
		<description><![CDATA[
Paliperidone (Invega)
Manufacturer: Janssen (J&#38;J), Titusville, NJ
Indication: Paliperidone, an extended-release tablet, is an atypical antipsychotic agent indicated for the treatment of schizophrenia.
Drug Class: This psychotropic agent belongs to the chemical class of benzisoxazole derivatives. It contains a racemic mixture of (+)- and (-)- paliperidone.
The chemical name is (±)-3-[2-[4-(6-fluoro-1,2-benzisoxazol-3-yl)-1-piperidinyl]ethyl]-6,7,8,9-tetrahydro-9-hydroxy-2-methyl-4H-pyrido[1,2-a]pyrimidin-4-one. Its molecular formula is C23H27FN4O3 with a molecular [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/03/pharmaceutical-approval-update-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxymorphone HCl (Opana) for the Relief: Hale et al.</title>
		<link>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-hale-et-al.html</link>
		<comments>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-hale-et-al.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:58:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Opana]]></category>
		<category><![CDATA[Oxymorphone]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1594</guid>
		<description><![CDATA[
A multicenter, randomized, double-blind, placebo-controlled, active-controlled trial was conducted to compare the analgesic efficacy and safety of oxymorphone ER with placebo and oxycodone controlled release (CR) in ambulatory patients with moderate-to-severe chronic low back pain who required opioid therapy. Patients received oxymorphone ER 10 to 110 mg or oxycodone CR 20 to 220 mg every [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-hale-et-al.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxymorphone HCl (Opana) for the Relief: CLINICAL STUDIES Adams et al.</title>
		<link>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-clinical-studies-adams-et-al.html</link>
		<comments>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-clinical-studies-adams-et-al.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:54:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Opana]]></category>
		<category><![CDATA[Oxymorphone]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1593</guid>
		<description><![CDATA[A randomized, three-period, four-sequence, crossover study assessed the pharmacokinetics of four dose levels of oxymorphone ER in 24 healthy volunteers. Patients were randomly assigned to receive three of four possible doses of oxymorphone ER tablets: 5, 10, 20, and 40 mg. The three eight-day administration periods were separated by seven-day washout periods.
To protect against potential [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-clinical-studies-adams-et-al.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxymorphone HCl (Opana) for the Relief: PAIN MANAGEMENT</title>
		<link>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-pain-management.html</link>
		<comments>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-pain-management.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:54:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Opana]]></category>
		<category><![CDATA[Oxymorphone]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1592</guid>
		<description><![CDATA[
Available options for the treatment of moderate-to-severe pain include non-opioid and opioid analgesics. Non-opioid analgesics approved for moderate-to-severe pain are ketorolac (Toradol, Roche) and indomethacin (Indometha-cin ER, Sandoz). They work by preventing the formation of prostaglandins produced in response to noxious stimuli, thereby decreasing the number of pain impulses received by the central nervous system [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-pain-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxymorphone HCl (Opana) for the Relief: PATHOPHYSIOLOGY OF PAIN</title>
		<link>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-pathophysiology-of-pain.html</link>
		<comments>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-pathophysiology-of-pain.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:54:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Opana]]></category>
		<category><![CDATA[Oxymorphone]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1591</guid>
		<description><![CDATA[The most common type of pain is nociceptive. Clinically, pain can be classified as &#8220;nociceptive&#8221; if it can be determined that the pain is related to the degree of receptor stimulation by processes that cause tissue injury. Potential causes of the tissue injury include a cut, bruise, bone fracture, crush injury, a burn, or cancer.
Nociceptive [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief-pathophysiology-of-pain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxymorphone HCl (Opana) for the Relief</title>
		<link>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief.html</link>
		<comments>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:09:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Opana]]></category>
		<category><![CDATA[Oxymorphone]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1590</guid>
		<description><![CDATA[
INTRODUCTION
Pain is an unpleasant sensory and emotional sensation that ranges in intensity, and it has the potential to cause patients unnecessary emotional and physical distress. It is a primary reason for seeking medical attention for 50 million Americans who might be partially or totally disabled by pain. The management of pain costs Americans billions of [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/03/oxymorphone-hcl-opana-for-the-relief.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREDICTORS OF OUTCOME IN HOSPITALIZED PATIENTS: DISCUSSION</title>
		<link>http://www.advances-in-medicine.com/2010/02/predictors-of-outcome-in-hospitalized-patients-discussion.html</link>
		<comments>http://www.advances-in-medicine.com/2010/02/predictors-of-outcome-in-hospitalized-patients-discussion.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:19:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[hyponatremia]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[sepsis]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.advances-in-medicine.com/?p=1498</guid>
		<description><![CDATA[
The major aim of this study was to assess the outcome of severe hyponatremia and characterize factors influencing outcome in hospitalized patients with this disorder. This study suggests that severe hyponatremia is associated with high mortality. It is unclear if this association derives from hyponatremia per se, or the associated comorbidity in these subjects.
One of [...]]]></description>
		<wfw:commentRss>http://www.advances-in-medicine.com/2010/02/predictors-of-outcome-in-hospitalized-patients-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
